<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Braddock Bay Raptor Research</title>
		<description></description>
		<link><![CDATA[http://www.bbrr.org]]></link>
		<atom:link rel='self' href='http://www.bbrr.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.bbrr.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[imgp5632]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bbrr.org/wp-content/gallery/BOPDays2010/imgp5632.jpg]]></link>
			<guid>image-id:18</guid>
			<media:content url='http://www.bbrr.org/wp-content/gallery/BOPDays2010/imgp5632.jpg' medium='image' />
			<media:title><![CDATA[imgp5632]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bbrr.org/wp-content/gallery/BOPDays2010/thumbs/thumbs_imgp5632.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Braddock Bay Raptor Research (http://www.bbrr.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[imgp5631]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bbrr.org/wp-content/gallery/BOPDays2010/imgp5631.jpg]]></link>
			<guid>image-id:17</guid>
			<media:content url='http://www.bbrr.org/wp-content/gallery/BOPDays2010/imgp5631.jpg' medium='image' />
			<media:title><![CDATA[imgp5631]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bbrr.org/wp-content/gallery/BOPDays2010/thumbs/thumbs_imgp5631.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Braddock Bay Raptor Research (http://www.bbrr.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[imgp5626]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bbrr.org/wp-content/gallery/BOPDays2010/imgp5626.jpg]]></link>
			<guid>image-id:16</guid>
			<media:content url='http://www.bbrr.org/wp-content/gallery/BOPDays2010/imgp5626.jpg' medium='image' />
			<media:title><![CDATA[imgp5626]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bbrr.org/wp-content/gallery/BOPDays2010/thumbs/thumbs_imgp5626.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Braddock Bay Raptor Research (http://www.bbrr.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[imgp5622]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bbrr.org/wp-content/gallery/BOPDays2010/imgp5622.jpg]]></link>
			<guid>image-id:15</guid>
			<media:content url='http://www.bbrr.org/wp-content/gallery/BOPDays2010/imgp5622.jpg' medium='image' />
			<media:title><![CDATA[imgp5622]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bbrr.org/wp-content/gallery/BOPDays2010/thumbs/thumbs_imgp5622.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Braddock Bay Raptor Research (http://www.bbrr.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[imgp5619]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bbrr.org/wp-content/gallery/BOPDays2010/imgp5619.jpg]]></link>
			<guid>image-id:14</guid>
			<media:content url='http://www.bbrr.org/wp-content/gallery/BOPDays2010/imgp5619.jpg' medium='image' />
			<media:title><![CDATA[imgp5619]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bbrr.org/wp-content/gallery/BOPDays2010/thumbs/thumbs_imgp5619.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Braddock Bay Raptor Research (http://www.bbrr.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[imgp5615]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bbrr.org/wp-content/gallery/BOPDays2010/imgp5615.jpg]]></link>
			<guid>image-id:13</guid>
			<media:content url='http://www.bbrr.org/wp-content/gallery/BOPDays2010/imgp5615.jpg' medium='image' />
			<media:title><![CDATA[imgp5615]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bbrr.org/wp-content/gallery/BOPDays2010/thumbs/thumbs_imgp5615.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Braddock Bay Raptor Research (http://www.bbrr.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[imgp5611]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bbrr.org/wp-content/gallery/BOPDays2010/imgp5611.jpg]]></link>
			<guid>image-id:12</guid>
			<media:content url='http://www.bbrr.org/wp-content/gallery/BOPDays2010/imgp5611.jpg' medium='image' />
			<media:title><![CDATA[imgp5611]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bbrr.org/wp-content/gallery/BOPDays2010/thumbs/thumbs_imgp5611.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Braddock Bay Raptor Research (http://www.bbrr.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[imgp5602]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bbrr.org/wp-content/gallery/BOPDays2010/imgp5602.jpg]]></link>
			<guid>image-id:11</guid>
			<media:content url='http://www.bbrr.org/wp-content/gallery/BOPDays2010/imgp5602.jpg' medium='image' />
			<media:title><![CDATA[imgp5602]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bbrr.org/wp-content/gallery/BOPDays2010/thumbs/thumbs_imgp5602.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Braddock Bay Raptor Research (http://www.bbrr.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[imgp5600]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bbrr.org/wp-content/gallery/BOPDays2010/imgp5600.jpg]]></link>
			<guid>image-id:10</guid>
			<media:content url='http://www.bbrr.org/wp-content/gallery/BOPDays2010/imgp5600.jpg' medium='image' />
			<media:title><![CDATA[imgp5600]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bbrr.org/wp-content/gallery/BOPDays2010/thumbs/thumbs_imgp5600.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Braddock Bay Raptor Research (http://www.bbrr.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[imgp5597]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bbrr.org/wp-content/gallery/BOPDays2010/imgp5597.jpg]]></link>
			<guid>image-id:9</guid>
			<media:content url='http://www.bbrr.org/wp-content/gallery/BOPDays2010/imgp5597.jpg' medium='image' />
			<media:title><![CDATA[imgp5597]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bbrr.org/wp-content/gallery/BOPDays2010/thumbs/thumbs_imgp5597.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Braddock Bay Raptor Research (http://www.bbrr.org)]]></media:copyright>
		</item>
	</channel>
</rss>

