<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Braddock Bay Raptor Research</title>
	<atom:link href="http://www.bbrr.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bbrr.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 02:31:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NEW!  Bird Identification Workshops Offered</title>
		<link>http://www.bbrr.org/2011/11/30/new-bird-identification-workshops-offered/</link>
		<comments>http://www.bbrr.org/2011/11/30/new-bird-identification-workshops-offered/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bbrr.org/?p=136</guid>
		<description><![CDATA[&#160; Join Luke Tiller, BBRR&#8217;s official hawkwatcher and professional tour guide for a series of workshops on bird  identification.  Aimed at intermediate level birders, the workshops will focus on four different groups of birds starting with everyone&#8217;s &#8216;favorites&#8217; gulls, and then cover waterfowl, hawks and finally warblers. (Dates are listed below.)  The workshops will consist ]]></description>
			<content:encoded><![CDATA[<div id="attachment_137" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.bbrr.org/wp-content/uploads/2011/11/100_0129.jpg"><img class="size-medium wp-image-137 " title="100_0129" src="http://www.bbrr.org/wp-content/uploads/2011/11/100_0129-300x169.jpg" alt="" width="300" height="169" /></a><p class="wp-caption-text">BBRR Hawkcounter Luke Tiller scanning the skies.</p></div>
<p>&nbsp;</p>
<p>Join Luke Tiller, BBRR&#8217;s official hawkwatcher and professional tour guide for a series of workshops on bird  identification.  Aimed at intermediate level birders, the workshops will focus on four different groups of birds starting with everyone&#8217;s &#8216;favorites&#8217; gulls, and then cover waterfowl, hawks and finally warblers. (Dates are listed below.)  The workshops will consist of a brief talk on a Thursday evening of each month at the lodge at Braddock Bay Park, plus a field trip on the following Saturday morning in the vicinity of Braddock Bay. <strong> Cost of each  workshop is $10 for BBRR Members, $15 for non-members. </strong> Sign up for all 4 at once and pay only $35 for BBRR Members and $55 for non-members.  BBRR Volunteers may participate for free.    <strong>Registration is required for all. </strong> Contact BBRR at information@bbrr.org or call 585-267-5483.</p>
<p>GULLS Workshop—February 23, 7:00 pm and February 25, 9:00 am</p>
<p>WATERFOWL Workshop—March 29, 7:00 pm and March 31, 9:00 am</p>
<p>RAPTORS Workshop—April 26, 7:00 pm and April 28, 9:00 am</p>
<p>WARBLERS Workshop—May 17, 7:00 pm and May 19, 9:00 am</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbrr.org/2011/11/30/new-bird-identification-workshops-offered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a BBRR Volunteer!  Training Offered this Winter</title>
		<link>http://www.bbrr.org/2011/11/28/become-a-bbrr-volunteer-training-offered-this-winter/</link>
		<comments>http://www.bbrr.org/2011/11/28/become-a-bbrr-volunteer-training-offered-this-winter/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bbrr.org/?p=131</guid>
		<description><![CDATA[Dates are set for the 2012 BBRR Volunteer Educator Training Course.  This is the seventh time this class has been offered to both new and veteran BBRR volunteers.  The class has been designed to prepare volunteers with background knowledge of raptors, the Braddock Bay area, and the projects of BBRR so that they may be ]]></description>
			<content:encoded><![CDATA[<p>Dates are set for the 2012 BBRR Volunteer Educator Training Course.  This is the seventh time this class has been offered to both new and veteran BBRR volunteers.  The class has been designed to prepare volunteers with background knowledge of raptors, the Braddock Bay area, and the projects of BBRR so that they may be better educators and ambassadors for BBRR.  The course is not a requirement for volunteers, but participation is highly recommended.</p>
<p>Anyone with an interest in raptors and Braddock Bay Raptor Research is welcome to register for the classes.  There is a registration fee to participate in the class, which covers the cost of class materials that individuals will receive throughout the course and upon its completion. For current volunteers and BBRR members (as of Dec. 2010), the fee is only $5.  For non-members the fee is $10.  If anyone who is NOT currently a member wishes to join BBRR (or renew their membership) AND take the training course, they can do so for $5 plus the cost of<span style="color: #3366ff;"> <a href="http://www.bbrr.org/support/" target="_blank"><span style="color: #3366ff;">membership</span></a></span>. Those individuals successfully completing all of the class requirements will be recognized as official BBRR Educators.</p>
<p>The class schedule is listed below, with the topics that will be covered.  All classes will be held at the lodge at Braddock Bay Park from 7-9 pm.  Two field trips are scheduled in March to supplement the classes and to provide volunteers with more of a hands-on experience.  If you are interested in becoming a BBRR volunteer and wish to participate in this course, contact BBRR at information@bbrr.org or 585-BOP-LIVE.</p>
<p>Class #1—January 19: BBRR History; Education Programs &amp; Events; Raptor Basics</p>
<p>Class #2—February 2: The Braddock Bay Hawkwatch and Hawk Identification</p>
<p>Class #3—February 16: Raptor Banding—The How and Why, plus Tours &amp; Demonstrations</p>
<p>Class #4—March 1: Owls of Braddock Bay—the Owl Woods &amp; Habitat Management; Banding; Owl Prowls</p>
<p>Class #5—March 15: Wrap up and Graduation</p>
<p>Field Trips: March 17 Owl Prowl; March 24 to the Hawkwatch &amp; Banding Station</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbrr.org/2011/11/28/become-a-bbrr-volunteer-training-offered-this-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screech Owl Box Plans and Resources Available</title>
		<link>http://www.bbrr.org/2011/10/01/screech-owl-box-plans-available/</link>
		<comments>http://www.bbrr.org/2011/10/01/screech-owl-box-plans-available/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 19:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bbrr.org/?p=27</guid>
		<description><![CDATA[Looking for a way to help local raptors?  Screech owls are cavity-nesting birds, but natural nest sites are often hard to come by.  You can help provide a place for screech owls to raise their young by building a nest box for them.  BBRR volunteer Fred Sauter has provided us with plans to show you ]]></description>
			<content:encoded><![CDATA[<p>Looking for a way to help local raptors?  Screech owls are cavity-nesting birds, but natural nest sites are often hard to come by.  You can help provide a place for screech owls to raise their young by building a nest box for them.  BBRR volunteer Fred Sauter has provided us with plans to show you how to construct such a box.  The plans also include tips on how to pole mount the box, and protect it from potential predators.<a title="Click here for the plans." href="http://www.bbrr.org/wp-content/uploads/2011/02/Screech-owl-house-plans-v305.pdf" target="_blank"><span style="color: #0000ff; background-color: #ccffcc;">Click here for plans.</span></a></p>
<p>Fred has also provided a list of resources to help you learn more about owls and provided habitat for all backyard wildlife.  You can down load a <a href="http://www.bbrr.org/wp-content/uploads/2011/04/Owl-presentation-resources.pdf" target="_blank"><span style="background-color: #ccffcc;">printable version here.</span></a></p>
<p>If you would like a copy of the nest box plans and/or list of resources mailed to you, please contact BBRR at <a href="mailto:information@bbrr.org">information@bbrr.org</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbrr.org/2011/10/01/screech-owl-box-plans-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red-tailed Hawk Research at Braddock Bay</title>
		<link>http://www.bbrr.org/2011/08/18/red-tailed-hawk-research-at-braddock-bay/</link>
		<comments>http://www.bbrr.org/2011/08/18/red-tailed-hawk-research-at-braddock-bay/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 12:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bbrr.org/?p=123</guid>
		<description><![CDATA[Hawk banders from BBRR have been involved with a research project on Red-tailed Hawks for over 5 years now.  This is an ongoing study, but already they are starting to learn more about these magnificent birds.  Follow this link to an article put out by the National Science Foundation and read more about the project. ]]></description>
			<content:encoded><![CDATA[<p>Hawk banders from BBRR have been involved with a research project on Red-tailed Hawks for over 5 years now.  This is an ongoing study, but already they are starting to learn more about these magnificent birds.  Follow this link to an article put out by the National Science Foundation and read more about the project.</p>
<p><span style="color: #3366ff;"><strong><a href="http://www.livescience.com/14660-understanding-red-tailed-hawk-migration-bts.html" target="_blank">Gender of Red-tailed Hawks Revealed by Size and Weight</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbrr.org/2011/08/18/red-tailed-hawk-research-at-braddock-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Hawkwatch Report</title>
		<link>http://www.bbrr.org/2011/07/11/2011-hawkwatch-report/</link>
		<comments>http://www.bbrr.org/2011/07/11/2011-hawkwatch-report/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bbrr.org/?p=116</guid>
		<description><![CDATA[The 2011 hawkwatch season was full of special memories this year, and added even more reason to celebrate BBRR&#8217;s 25th anniversary.  It was our second highest hawk count in history, and a few all-time records were broken as well.  Read about the season&#8217;s happenings at our counter, Luke Tiller&#8217;s blog Under Clear Skies.  You can ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbrr.org/wp-content/uploads/2011/07/IMGP6575.jpg"><img class="alignleft size-medium wp-image-118" title="IMGP6575" src="http://www.bbrr.org/wp-content/uploads/2011/07/IMGP6575-300x199.jpg" alt="" width="300" height="199" /></a>The 2011 hawkwatch season was full of special memories this year, and added even more reason to celebrate BBRR&#8217;s 25th anniversary.  It was our second highest hawk count in history, and a few all-time records were broken as well.  Read about the season&#8217;s happenings at our counter, <a href="http://underclearskies.com/2011/07/11/braddock-bay-hawkwatch-reflections-on-a-season-2011/" target="_blank"><span style="color: #888888;">Luke Tiller&#8217;s blog Under Clear Skies</span></a>.  You can also <a href="http://www.bbrr.org/wp-content/uploads/2011/07/2011-hawkwatch-report.pdf" target="_blank"><span style="color: #888888;">download a pdf version of the report here</span></a>.  To see all the totals for every day of the season, <a href="http://hawkcount.org/month_summary.php?rsite=353&amp;ryear=2011&amp;rmonth=03&amp;sec=key" target="_blank"><span style="color: #888888;">visit Hawkcount.org</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbrr.org/2011/07/11/2011-hawkwatch-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Day at Braddock Bay!!</title>
		<link>http://www.bbrr.org/2011/05/06/biggest-day-at-braddock-bay/</link>
		<comments>http://www.bbrr.org/2011/05/06/biggest-day-at-braddock-bay/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bbrr.org/?p=106</guid>
		<description><![CDATA[BBRR recently experienced a record day for our hawkwatch.   On Wednesday, April 27, 2011 over 42,000 hawks were tallied in that single day.  A season&#8217;s worth of hawks in one day &#8211; WOW!  The previous record was on April 27, 1987, and was just over 41,000 hawks. You can read about our hawk counter&#8217;s experience that day ]]></description>
			<content:encoded><![CDATA[<p>BBRR recently experienced a record day for our hawkwatch.   On Wednesday, April 27, 2011 over 42,000 hawks were tallied in that single day.  A season&#8217;s worth of hawks in one day &#8211; WOW!  The previous record was on April 27, 1987, and was just over 41,000 hawks.</p>
<p>You can read about our hawk counter&#8217;s experience that day at <a href="http://underclearskies.com/2011/05/05/anatomy-of-a-broad-winged-hawk-big-day-–-braddock-bay-–-april-27th-2011/" target="_blank"><span style="color: #3366ff;">http://underclearskies.com/2011/05/05/anatomy-of-a-broad-winged-hawk-big-day-–-braddock-bay-–-april-27th-2011/</span>.</a></p>
<p>The season is not over yet&#8230;let&#8217;s see if we can break 100,000 in 2011!  Eyes to the skies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbrr.org/2011/05/06/biggest-day-at-braddock-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAPTORTHON!  Saturday, April 30</title>
		<link>http://www.bbrr.org/2011/04/26/raptorthon-saturday-april-30/</link>
		<comments>http://www.bbrr.org/2011/04/26/raptorthon-saturday-april-30/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 01:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bbrr.org/?p=103</guid>
		<description><![CDATA[Come count hawks with us at Braddock Bay! The second annual Raptorthon event is being held Saturday, April 30 from 9-3. All ages are welcome to attend. There will be events for all to participate in from banding demonstrations to Hawkwatch Bingo! What is Raptorthon? It is an event created by the Hawk Migration Association ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.bbrr.org/wp-content/uploads/2011/04/IMGP5678-1-e1303866927579.jpg" alt="" width="384" height="242" /></p>
<p>Come count hawks with us at Braddock Bay!  The second annual Raptorthon event is being held Saturday, April 30 from 9-3.  All ages are welcome to attend.  There will be events for all to participate in from banding demonstrations to Hawkwatch Bingo!</p>
<p>What is Raptorthon?  It is an event created by the Hawk Migration Association of North America (shared with hawkwatch sites, like Braddock Bay, around the continent) to raise awareness, and much needed funding, for raptor conservation.  Like a Birdathon, Raptorthon is sponsored bird count, but is focused on raptors or birds of prey.</p>
<p>Accurate knowledge of population status and change is a fundamental building block of species conservation.  Sponsorships will help support HMANA’s HawkCount.org website and database, which securely stores counts of migrating raptors from more than 200 sites across the United States, Canada, and Mexico.  The Raptor Population Index program takes these counts and uses them to provide a unique assessment of the health and trends of populations of North America’s migratory raptors – information that is essential for effective conservation.  A recent analysis has shown that most raptor populations are in good shape but has also revealed a widespread decline in our smallest falcon, the American Kestrel.</p>
<p>We need to continue monitoring Kestrels and other hawks to provide early warning of problems.  This requires expert hawk counters here at the Braddock Bay hawkwatch and dozens of other migration watch sites across the continent, as well as highly skilled help to maintain the huge data archive and use it to assess population status.</p>
<p>Consider making a pledge to BBRR&#8217;s Raptorthon whether you will be able to attend the event or not.  It&#8217;s easy to do&#8230;just go to <a href="https://hmana.ejoinme.org/?tabid=197318"><span style="color: #33cccc;">HMANA&#8217;s website</span></a> to make your pledge on line.</p>
<p>For more on Raptorthon, and some inspiration for attending the event, visit hawk counter Luke Tiller&#8217;s blog post at <a href=" http://underclearskies.com/2011/04/26/raptorthon-april-30th-2011/" target="_blank"><span style="color: #33cccc;">http://underclearskies.com/2011/04/26/raptorthon-april-30th-2011/</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbrr.org/2011/04/26/raptorthon-saturday-april-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owl Trail Boardwalks Ready for Spring!</title>
		<link>http://www.bbrr.org/2010/12/29/owl-trail-boardwalks-ready-for-spring/</link>
		<comments>http://www.bbrr.org/2010/12/29/owl-trail-boardwalks-ready-for-spring/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 20:47:18 +0000</pubDate>
		<dc:creator>information</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bbrr.org/?p=54</guid>
		<description><![CDATA[Birders and others who enjoy exploring the Owl Woods at Braddock Bay (off of Manitou Beach Rd.) may be happy to learn that repairs and replacements to the  boardwalks along the trail are finished.  The project was completed over the summer and fall months by BBRR volunteers and Eagle Scout Sean Moyles.  Thank you for ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.bbrr.org/wp-content/uploads/2011/02/IMGP6211.jpg" alt="boardwalk" width="240" height="159" />Birders and others who enjoy exploring the Owl Woods at Braddock Bay (off of Manitou Beach Rd.) may be happy to learn that repairs and replacements to the  boardwalks along the trail are finished.  The project was completed over the summer and fall months by BBRR volunteers and Eagle Scout Sean Moyles.  Thank you for all your hard work!  BBRR would like to again thank the <a href="http://rochesterbirding.com/" target="_blank">Rochester Birding Association </a>for the donation they made last spring that helped purchase the lumber necessary for this project.  We would also like to thank <a href="http://www.mflumber.com/about/default.php" target="_blank">Matthews &amp; Fields Lumber Company </a>for discounting the lumber and donating the hardware for the boardwalks. </p>
<p>We hope everyone enjoys a much safer &amp; drier walk through the woods as they search for owls and other birds this coming spring. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbrr.org/2010/12/29/owl-trail-boardwalks-ready-for-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Beautiful Ornaments and Help BBRR</title>
		<link>http://www.bbrr.org/2010/11/11/buy-beautiful-holiday-ornaments-and-help-bbrr/</link>
		<comments>http://www.bbrr.org/2010/11/11/buy-beautiful-holiday-ornaments-and-help-bbrr/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 03:23:17 +0000</pubDate>
		<dc:creator>information</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bbrr.org/?p=50</guid>
		<description><![CDATA[Finger Lakes artist Lynda Proper from SwallowsQuest creates beautiful, unique ornaments and pins of some of the most beloved birds and fish.  Many of her ornaments and pins will be available for purchase at BBRR&#8217;s Holiday for Hawks sale on November 14, 2010.  If you cannot make it to the sale, or decide you want ]]></description>
			<content:encoded><![CDATA[<p>Finger Lakes artist Lynda Proper from SwallowsQuest creates beautiful, unique ornaments and pins of some of the most beloved birds and fish.  Many of her ornaments and pins will be available for purchase at BBRR&#8217;s Holiday for Hawks sale on November 14, 2010.  If you cannot make it to the sale, or decide you want an item we don&#8217;t offer, you can make a purchase from her website<a href="http://www.swallowsquest.com/" target="_blank"> http://www.swallowsquest.com/ </a>and she will donate $5 to BBRR.  All you have to do upon checkout is enter &#8220;BBRR&#8221; in the coupon code.  It&#8217;s that simple.  You get a wonderful piece of art and help BBRR&#8217;s mission at the same time.  Thank you to Lynda for setting this up for BBRR supporters!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbrr.org/2010/11/11/buy-beautiful-holiday-ornaments-and-help-bbrr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from 12 Birds of Christmas Fundraiser</title>
		<link>http://www.bbrr.org/2010/09/24/photos-from-12-birds-of-christmas-fundraiser/</link>
		<comments>http://www.bbrr.org/2010/09/24/photos-from-12-birds-of-christmas-fundraiser/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bbrr.org/?p=52</guid>
		<description><![CDATA[Thirty photographers from all over western NY, and even as far as Canada, came out to Braddock Bay on November 14 to participate in our very first &#8220;12 Birds of Christmas Photography Fundraiser.&#8221;  They were treated to some wonderful personal time with 12 species of raptors, including owls, eagles, and hawks.  The subjects were non-releasable raptors used ]]></description>
			<content:encoded><![CDATA[<p>Thirty photographers from all over western NY, and even as far as Canada, came out to Braddock Bay on November 14 to participate in our very first &#8220;12 Birds of Christmas Photography Fundraiser.&#8221;  They were treated to some wonderful personal time with 12 species of raptors, including owls, eagles, and hawks.  The subjects were non-releasable raptors used for educational purposese by Paul &amp; Anne Schnell of the Institute for Environmental Learning, as well as Ron Walker of Friends with Feathers.  There was also a surprise raptor visitor that day&#8230;we were all treated to a beautiful, wild rough-legged hawk that was captured by licensed hawk bander, Dan Niven.  The rough-legged hawk was photographed, adopted by a family visiting Braddock Bay for our Holiday for Hawks sale, and then released on the spot.  What a treat!</p>
<p>A few of the photographers from the day&#8217;s event have shared some of their photos with us.  Here are some links to their photos below.  Thank you to all for making this event such a success.  We are sure to repeat it next year.</p>
<p>1) Find photos from Jim Adams on his blog by <a href="http://ayearinoatka.blogspot.com/2010/11/12-birds-of-christmas-part-1.html" target="_blank">clicking here</a>.  Be sure to check out all 5 of his posts in the blog.</p>
<p>2) Here&#8217;s a wonderful <a href="http://www.youtube.com/watch?v=rNGDDu2QbFQ" target="_blank">video</a> put together by photographer Steve Tugwell.</p>
<p>3) Another wonderful <a href="http://www.vimeo.com/17043104" target="_blank">video here</a>, this on by Fred Kellerman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbrr.org/2010/09/24/photos-from-12-birds-of-christmas-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

